Property Type: | Lot and Acreage |
Community: | Kubecka |
Acres: | 1.00 |
Lot Square Feet: | 43560 |
Utilities: | Other, Phone Available, Septic System Required |
Lot Dimensions: | 1 acre |
Lot/Land Description: | Interior, Waterfront, Waterview, Wooded |
Elementary School: | Tivoli |
Middle School: | Tivoli |
High School: | Tivoli |
School District: | Tivoli |
Listing Price: | $199,000 |
Mortgage Calculator |
Courtesy of Key Allegro Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mirabal Montalvo & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Corpus Christi Association of REALTORS®. All rights reserved.