Property Type: | Lot and Acreage |
Community: | Peninsula Oaks |
Lot Square Feet: | 4 |
Utilities: | City Water, Other, Septic System Required |
Lot Dimensions: | 4.11 acres |
Lot/Land Description: | Corner, Other |
Elementary School: | Rockport |
Middle School: | Rockport |
High School: | Rockport |
School District: | Aransas County ISD |
Listing Price: | $145,000 |
Mortgage Calculator |
Courtesy of Key Allegro Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mirabal Montalvo & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Corpus Christi Association of REALTORS®. All rights reserved.