Property Type: | Residential |
Property Subtype: | Detached |
Community: | Del Mar |
Year Built: | 9999 |
Lot Square Feet: | 6116 |
Square Feet: | 1050 |
Foundation: | Pier and Beam |
Roof: | Composite Shingle |
Parking: | None, Side |
Heating/Cooling: | Other |
Utilities: | City Sewer, City Water |
Lot Dimensions: | 44.5 x 137.50 |
Exterior Features: | Storage Building |
Interior Features: | Other |
Kitchen Equipment: | Other |
Flooring: | Hardwood, Vinyl |
Bedrooms: | 2 |
Total Full Baths: | 1 |
Elementary School: | Menger |
Middle School: | Wynn Seale |
High School: | Ray |
School District: | Corpus Christi ISD |
Listing Price: | $104,900 |
Mortgage Calculator |
Courtesy of Garron Dean & Associates
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mirabal Montalvo & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Corpus Christi Association of REALTORS®. All rights reserved.