Property Type: | Lot and Acreage |
Community: | CARMEL HILLS SUBD VIEW POINT |
Acres: | 0.48 |
Lot Square Feet: | 20900 |
Utilities: | Overhead Utilities, Septic System Required |
Lot Dimensions: | 110 x 201 x 110 x 181 |
Lot/Land Description: | Interior, Waterview |
Common Area Features: | Other |
Elementary School: | George West |
Middle School: | George West |
High School: | George West |
School District: | George West ISD |
Listing Price: | $6,500 |
Mortgage Calculator |
Courtesy of Lloyd Barnes Real Estate Team
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mirabal Montalvo & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Corpus Christi Association of REALTORS®. All rights reserved.