Property Type: | Lot and Acreage |
Community: | NORTH SHORE RANCH |
Acres: | 6.46 |
Lot Square Feet: | 281398 |
Utilities: | Septic System Required, Well |
Lot Dimensions: | XXXXXX |
Lot/Land Description: | Undivided, Waterfront |
Fence Type: | Slick Wire |
Exterior Features: | Boat Dock |
Elementary School: | George West |
Middle School: | George West |
High School: | George West |
School District: | George West ISD |
Listing Price: | $100,000 |
Mortgage Calculator |
Courtesy of Lloyd Barnes Real Estate Team
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Mirabal Montalvo & Associates shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2018Corpus Christi Association of REALTORS®. All rights reserved.